Description
FEATURES:
- Three options of power feeding – by electric mains or by 12Vcar battery or by rechargeable batteries
- AC/DC Adaptor supplied with unit
- Small size and light weight
- Reduced vibrations and noise level
- Efficiency of being able to use any kind of medication make it a multi-purpose device for home-care and hospital use by both adults or children
SPECIFICATIONS:
| MODEL : | MOBILE |
| Power Feeding | 100÷240V ~ 50/60Hz |
| Power Feeding by Car Adaptor | 12V |
| Power Feeding by rechargeable | 8 x 1.2v – tipo aa Ni-MH (optional) |
| Batteries Battery Autonomy (approx. depending on battery capacity)
Batteries Not included with unit |
40 / 90 min (1600 / 2500 mAh) |
| Rechargeable time (hrs. approx. depending on battery capacity) | 3.5 / 7 (1600 / 2500 mAh) |
| Power Consumption (AC/DC Adaptor) | 38.5 VA |
| Max Pressure | 200 kPa (2.0 Bar) |
| Operative Pressure | 80kPa (0.8 Bar) |
| Max Air Flow | 12 l/min |
| Operative Air Flow | 4 l/min |
| Duty Cycle | 30 on / 30 off |
| Noise Level (EN 13544-1) | 50dB (A) |
| Weight | 560g |
| Size (main unit) | 140 x 74 x 96 mm |
| Years of Warranty | 5 |
| Country of Origin | Italy |
| Aerosol Specifications | |
| Neb-Rate
(with 4ml of 0.9% NACI Solution) |
0.35 ml/min |
| MMAD | 3.00µm |
| GSD | 2.89 |
| Aerosol Output | 258.0µl/min) 1 min |
| Respirable Fraction (< 5m) | > 75% |